<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human Dynasty</title>
	<atom:link href="http://www.thehumandynasty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehumandynasty.net</link>
	<description>Following the great human journey</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Face recognition ability inherited separately from IQ</title>
		<link>http://www.thehumandynasty.net/2010/03/02/face-recognition-ability-inherited-separately-from-iq/</link>
		<comments>http://www.thehumandynasty.net/2010/03/02/face-recognition-ability-inherited-separately-from-iq/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:31:10 +0000</pubDate>
		<dc:creator>Archaeology Magazine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thehumandynasty.net/?p=573</guid>
		<description><![CDATA[CAMBRIDGE, Mass. &#8212; Recognizing faces is an important social skill, but not all of us are equally good at it. Some people are unable to recognize even their closest friends (a condition called prosopagnosia), while others have a near-photographic memory for large numbers of faces. Now a twin study by collaborators at MIT and in [...]]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass. &#8212; Recognizing faces is an important social skill, but not all of us are equally good at it. Some people are unable to recognize even their closest friends (a condition called prosopagnosia), while others have a near-photographic memory for large numbers of faces. Now a twin study by collaborators at MIT and in Beijing, China shows that face recognition is heritable, and that it is inherited separately from general intelligence or IQ.</p>
<p>Read more at <a href="http://www.eurekalert.org/pub_releases/2010-01/miot-fra011910.php">http://www.eurekalert.org/pub_releases/2010-01/miot-fra011910.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehumandynasty.net/2010/03/02/face-recognition-ability-inherited-separately-from-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Immigrant records go online</title>
		<link>http://www.dynastyblog.net/2010/02/26/311/</link>
		<comments>http://www.dynastyblog.net/2010/02/26/311/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:01:54 +0000</pubDate>
		<dc:creator>dynastyblog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=311</guid>
		<description><![CDATA[The Alien Arrivals Collection documents the arrival of more than 610,000 immigrants into the UK between the late 18th and early 20th centuries.   The collection includes some of the earliest surviving records of immigrants recorded under the Aliens Act 1793.  The records go online for the first time at Ancestry.co.uk
see full story @ Trace your immigrant ancestry [...]]]></description>
			<content:encoded><![CDATA[The Alien Arrivals Collection documents the arrival of more than 610,000 immigrants into the UK between the late 18th and early 20th centuries.   The collection includes some of the earliest surviving records of immigrants recorded under the Aliens Act 1793.  The records go online for the first time at Ancestry.co.uk
see full story @ Trace your immigrant ancestry [...]]]></content:encoded>
			<wfw:commentRss>http://www.dynastyblog.net/2010/02/26/311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African gene may provide secrets to long life</title>
		<link>http://www.thehumandynasty.net/2010/02/24/african-gene-may-provide-secrets-to-long-life/</link>
		<comments>http://www.thehumandynasty.net/2010/02/24/african-gene-may-provide-secrets-to-long-life/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thehumandynasty.net/2010/02/24/african-gene-may-provide-secrets-to-long-life/</guid>
		<description><![CDATA[A genetic peek deep into the heart of Africa confirms that Africans have more genetic diversity than Europeans or Asians and provides insights into how to live a long life despite disease and famine.
Read The Full Story

]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">A genetic peek deep into the heart of Africa confirms that Africans have more genetic diversity than Europeans or Asians and provides insights into how to live a long life despite disease and famine.
<p><a href="http://feedproxy.google.com/~r/AfricaGoodNews-LatestNews/~3/X1tEZK3d0PM/african-gene-trawl-may-provide-secrets-to-long-life.html" target="newwin">Read The Full Story</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehumandynasty.net/2010/02/24/african-gene-may-provide-secrets-to-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000yr Old skeleton in East Mangolia maybe of European descent</title>
		<link>http://news.discovery.com/archaeology/mongolian-tomb-western-skeleton.html</link>
		<comments>http://news.discovery.com/archaeology/mongolian-tomb-western-skeleton.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:16:03 +0000</pubDate>
		<dc:creator>Archaeology Magazine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thehumandynasty.net/?p=568</guid>
		<description><![CDATA[A Genetic tests indicate that a 2,000-year-old skeleton unearthed in eastern Mongolia was a man of European or western Asian descent. “We don’t know if this 60- to 70-year-old man reached Mongolia on his own or if his family had already lived there for many generations,” said DNA analyst Charles Brenner.
]]></description>
			<content:encoded><![CDATA[<p>A Genetic tests indicate that a 2,000-year-old skeleton unearthed in eastern Mongolia was a man of European or western Asian descent. “We don’t know if this 60- to 70-year-old man reached Mongolia on his own or if his family had already lived there for many generations,” said DNA analyst Charles Brenner.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.discovery.com/archaeology/mongolian-tomb-western-skeleton.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals potential evolutionary role for same-sex attraction</title>
		<link>http://www.eurekalert.org/pub_releases/2010-02/afps-srp020410.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-02/afps-srp020410.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:09:21 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thehumandynasty.net/?p=563</guid>
		<description><![CDATA[(Association for Psychological Science) Male homosexuality doesn't make complete sense from an evolutionary point of view. One possible explanation is what evolutionary psychologists call the "kin selection hypothesis." What that means is that homosexuality may convey an indirect benefit by enhancing the survival prospects of close relatives.]]></description>
			<content:encoded><![CDATA[<p>(<em>Association for Psychological Science</em>) Male homosexuality doesn&#8217;t make complete sense from an evolutionary point of view. One possible explanation is what evolutionary psychologists call the &#8220;kin selection hypothesis.&#8221; What that means is that homosexuality may convey an indirect benefit by enhancing the survival prospects of close relatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-02/afps-srp020410.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils show earliest animal trails</title>
		<link>http://www.ox.ac.uk/go.rm?id=14700</link>
		<comments>http://www.ox.ac.uk/go.rm?id=14700#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Oxford University</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ox.ac.uk/go.rm?id=14700</guid>
		<description><![CDATA[Trails found in rocks dating back 565 million years are thought to be the earliest evidence of animal locomotion ever found, Oxford University scientists report.]]></description>
			<content:encoded><![CDATA[Trails found in rocks dating back 565 million years are thought to be the earliest evidence of animal locomotion ever found, Oxford University scientists report.]]></content:encoded>
			<wfw:commentRss>http://www.ox.ac.uk/go.rm?id=14700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the fittest theory: Darwinism&#8217;s limits</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/8f42501/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B10A0A0Esurvival0Eof0Ethe0Efittest0Etheory0Edarwinisms0Elimits0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/8f42501/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B10A0A0Esurvival0Eof0Ethe0Efittest0Etheory0Edarwinisms0Elimits0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/8f42501/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B10A0A0Esurvival0Eof0Ethe0Efittest0Etheory0Edarwinisms0Elimits0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
		<description><![CDATA[Darwin was only half-right about evolution: evidence against natural selection is mounting up, argue <b>Jerry Fodor</b> and <b>Massimo Piattelli-Palmarini</b><img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8f42501/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Survival+of+the+fittest+theory%3A+Darwinism%27s+limits&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg20527466.100-survival-of-the-fittest-theory-darwinisms-limits.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Survival+of+the+fittest+theory%3A+Darwinism%27s+limits&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg20527466.100-survival-of-the-fittest-theory-darwinisms-limits.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/62504219332/u/0/f/10897/c/749/s/150217985/a2.htm"><img src="http://da.feedsportal.com/r/62504219332/u/0/f/10897/c/749/s/150217985/a2.img"></a>]]></description>
			<content:encoded><![CDATA[Darwin was only half-right about evolution: evidence against natural selection is mounting up, argue <b>Jerry Fodor</b> and <b>Massimo Piattelli-Palmarini</b><img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8f42501/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Survival+of+the+fittest+theory%3A+Darwinism%27s+limits&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg20527466.100-survival-of-the-fittest-theory-darwinisms-limits.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Survival+of+the+fittest+theory%3A+Darwinism%27s+limits&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fmg20527466.100-survival-of-the-fittest-theory-darwinisms-limits.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/62504219332/u/0/f/10897/c/749/s/150217985/a2.htm"><img src="http://da.feedsportal.com/r/62504219332/u/0/f/10897/c/749/s/150217985/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/10897/s/8f42501/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B10A0A0Esurvival0Eof0Ethe0Efittest0Etheory0Edarwinisms0Elimits0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executions Examined at Neanderthal Museum in Dasseldorf</title>
		<link>http://www.prweb.com/releases/2010/02/prweb3553124.htm</link>
		<comments>http://www.prweb.com/releases/2010/02/prweb3553124.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:07:22 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2010/02/prweb3553124.htm</guid>
		<description><![CDATA[          <P>Gallow, Wheel, and Stake &#8211; Insights into Places of Horror is a special exhibit and rare examination of the history of executions. (PRWeb Feb 2, 2010)</P>
        <P>Read the full story at <a href="http://www.prweb.com/releases/2010/02/prweb3553124.htm">http://www.prweb.com/releases/2010/02/prweb3553124.htm</a></P>
    ]]></description>
			<content:encoded><![CDATA[Gallow, Wheel, and Stake – Insights into Places of Horror is a special exhibit and rare examination of the history of executions. (PRWeb Feb 2, 2010)
Read the full story at <a href="http://www.prweb.com/releases/2010/02/prweb3553124.htm">http://www.prweb.com/releases/2010/02/prweb3553124.htm</a>]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2010/02/prweb3553124.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish scientists find 3 Neanderthal teeth</title>
		<link>http://www.thehumandynasty.net/2010/02/02/polish-scientists-find-3-neanderthal-teeth/</link>
		<comments>http://www.thehumandynasty.net/2010/02/02/polish-scientists-find-3-neanderthal-teeth/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thehumandynasty.net/2010/02/02/polish-scientists-find-3-neanderthal-teeth/</guid>
		<description><![CDATA[A team of Polish scientists said Monday they have discovered three Neanderthal teeth in a cave, a find they hope may shed light on how similar to modern humans our ancestors were.
Read The Full Story

]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">A team of Polish scientists said Monday they have discovered three Neanderthal teeth in a cave, a find they hope may shed light on how similar to modern humans our ancestors were.
<p><a href="http://townhall.com/news/world/2010/02/01/polish_scientists_say_3_neanderthal_teeth_found" target="newwin">Read The Full Story</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehumandynasty.net/2010/02/02/polish-scientists-find-3-neanderthal-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotting fish yield fossil clues</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8488179.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8488179.stm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:02:10 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8488179.stm</guid>
		<description><![CDATA[By watching fish rot, scientists discover patterns that could help interpret some of the most important fossils in the record.]]></description>
			<content:encoded><![CDATA[By watching fish rot, scientists discover patterns that could help interpret some of the most important fossils in the record.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8488179.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
